CAD models of all camera series in STEP format.
Please note that the CAD models for the C Series are identical to those of the CR Series.
| Device | STEP Files | |
|---|---|---|
B Series | B57-* | |
C Series | C57-*-L C57-*-M C57-*-S C67-*-L C67-*-M C67-*-S | |
X Series | X36-*CP-*/*/*-400/* X36-*CP-*/*/*-200/* X36-*FA-*/*/*-400/* X36-*FA-*/*/*-200/* | |
XR Series | XR36-*FA-*/*/*-400/* XR36-*FA-*/*/*-200/* | |
N40 Series | N4* | |
N30 Series | N3* | |
S10 Series | S10 | |
Mounting Kit | N30-series configuration N40-series configuration X and XR-series configuration S10 configuration Hole Pattern (PDF) |







